Classifica del campionato di calcio Irlandese First Division

TotaliIn casaFuori Casa
SquadraPtGVNPRfRsVNPRfRsVNPRfRs
 Cork City 75 36 23 6 7 74 35 15 0 3 47 18 8 6 4 27 17
 UC Dublin 56 36 16 8 12 67 51 10 3 5 37 23 6 5 7 30 28
 Bray 54 36 15 9 12 67 53 10 6 2 44 23 5 3 10 23 30
 Longford 52 36 14 10 12 49 46 10 2 6 26 17 4 8 6 23 29
 Kerry FC 52 36 14 10 12 45 41 9 6 3 24 15 5 4 9 21 26
 Cobh Ramblers 49 36 14 7 15 46 54 6 7 5 24 20 8 0 10 22 34
 Athlone Town 48 36 13 9 14 42 43 9 6 3 25 17 4 3 11 17 26
 Wexford FC 42 36 11 9 16 44 58 8 4 6 28 30 3 5 10 16 28
 Treaty United 42 36 11 9 16 37 53 7 4 7 21 22 4 5 9 16 31
 Finn Harps 28 36 7 7 22 33 70 5 4 9 16 27 2 3 13 17 43
by Softvision - Via Cesare Battisti, 101 - 67051 Avezzano (AQ) - P.IVA 020816660660

Privacy and Cookie Policy
--> < !--Global site tag(gtag.js) - Google Analytics-- >